Comment on page
Allocation
Initially 1,000,000,000 TGEN have been minted and distributed as follows:
Allocation | Number of Tokens |
---|---|
Team | 50,000,000 |
Investors | 50,000,000 |
Development Fund | 50,000,000 |
Insurance Fund | 50,000,000 |
Community Fund | 100,000,000 |
Liquidity Mining | 200,000,000 |
Cross-chain Liquidity/Incentives | 200,000,000 |
Farming for Capped Pools | 300,000,000 |
TGEN allocated to investors and the core team are locked with an 18-month linear vest. Tokens allocated to cross-chain liquidity/incentives are held in escrow until Tradegen is ready to launch on other chains. All allocations other than team and investors are unlocked on a halvening release schedule.
Last modified 1yr ago